
Price list
{geoip country="CZ" default="1"}Price list not available, contact us for further details.{/geoip}{geoip country="!CZ"}(the price list is valid from April 2017){/geoip}
{geoip country="!CZ"}
Breast
Breast Enlargement – Augmentation (Polytech Silimed Implants) | |
Price of the Surgery EUR 1 700 + Silicone Implants 1 200 | EUR 2 900 |
New B-LITE Implants: | |
- ROUND shape B-LITE Implants: | EUR 2 500 |
- DROP shape B-LITE Implants: | EUR 3 200 |
Breast Uplift (Mammaplasty) | EUR 2 200 |
Breast Uplift (EUR 2 200) + Augmentation (Implants 1 200) | EUR 3 400 |
Breast Reduction (Reduction Mammaplasty)(according to extent) | EUR 2 200 - 2 600 |
Gigantomasty (according to extent) | EUR 2 700 - 3 200 |
Exchange of Implants | EUR 3 200 |
Breast Uplift (Mammaplasty) + Exchange of Implants | EUR 3 600 |
Removal of Implants | EUR 1 900 |
Breast Uplift (Mammaplasty) + Removal of Implants | EUR 2 400 |
Facial Surgery
Mini-Facelift | EUR 2 400 |
Face and Necklift with SMASS | EUR 2 900 |
Face and Necklift with SMASS with Chin Liposuction | EUR 3 400 |
Eyelids (Blepharoplasty)
Upper Eyelids - local anaesthetic | EUR 900 |
Lower Eyelids - local anaesthetic | EUR 900 |
Combined Blepharoplasty i.e.Upper + Lower Eyelids – general anaesthetics needed | EUR 1 500 |
General anaesthesia fee (necessary in case of combined Blepharoplasty) | + EUR 400 |
Nose (Closed Rhinoplasty)
Nose Reshaping | EUR 2 400 |
Body Reshaping
Liposuction | |
Removal of Fat - priced by the area and ranges | EUR 1 700 - 2 300 |
Abdominoplasty | |
Mini-Tummy Tuck | EUR 2 800 |
Mini-Tummy Tuck with Liposuction | EUR 2 800 + EUR 300 - 500/Liposuction |
Tummy Tuck | EUR 3 000 |
Tummy Tuck with Liposuction | EUR 3 000 + EUR 500/Liposuction |
Arm or Tight Lift | |
Thight Lift | EUR 2 300 |
Arm Lift | EUR 2 000 |
Labiaplasty | |
Labia Minora Reduction (Labiaplasty) | EUR 2 000 |
{/geoip}
* Treatment results may differ for each patient, we cannot guarantee results exactly as presented here.